Schema Differences: AutoResponderVegaDir (ID: 2495)
PRIMARY KEY
# | V8 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
14 | clientFirm | String(16) | 11 | clientFirm | String(16) |
16 | root | TickerKey | 12 | root | TickerKey |
12 | respSide | enum : BuySell | 13 | respSide | |
17 | responderID | int | 14 | responderID | int |
BODY
# | V8 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
102 | isDisabled | enum : YesNo | 103 | isDisabled | |
136 | enabledUntil | DateTime | 106 | enabledUntil | DateTime |
103 | canIncludeFlex | enum : YesNo | 109 | canIncludeFlex | |
104 | canIncludeStock | enum : YesNo | 112 | canIncludeStock | |
105 | cpFlag | enum : CallPut | 133 | cpFlag | |
137 | minNetVegaRatio | float | 136 | minNetVegaRatio | float |
138 | minYears | float | 139 | minYears | float |
139 | maxYears | float | 142 | maxYears | float |
140 | minExpiry | DateTime | 145 | minExpiry | DateTime |
141 | maxExpiry | DateTime | 148 | maxExpiry | DateTime |
110 | minXDelta | float | 151 | minXDelta | float |
111 | maxXDelta | float | 154 | maxXDelta | float |
112 | minStrike | double | 157 | minStrike | double |
113 | maxStrike | double | 160 | maxStrike | double |
114 | minSurfEdgePrem | float | 163 | minSurfEdgePrem | float |
130 | minSurfEdgeVol | float | 166 | minSurfEdgeVol | float |
131 | incFeesInResp | enum : YesNo | 169 | incFeesInResp | |
132 | roundRule | enum : RoundRule | 172 | roundRule | |
117 | maxResponseSize | int | 175 | maxResponseSize | int |
133 | maxResponseVega | float | 178 | maxResponseVega | float |
134 | totalResponseVega | float | 181 | totalResponseVega | float |
135 | totalResponseWtVega | float | 184 | totalResponseWtVega | float |
119 | autoHedge | enum : AutoHedge | 211 | autoHedge | |
120 | hedgeInstrument | enum : HedgeInst | 214 | hedgeInstrument | |
121 | hedgeSecKey | ExpiryKey | 217 | hedgeSecKey | ExpiryKey |
122 | hedgeBetaRatio | float | 220 | hedgeBetaRatio | float |
123 | hedgeScope | enum : HedgeScope | 223 | hedgeScope | |
124 | hedgeSession | enum : MarketSession | 226 | hedgeSession | |
125 | riskGroupId | long | 229 | riskGroupId | long |
127 | modifiedBy | String(24) | 232 | modifiedBy | String(24) |
128 | modifiedIn | enum : SysEnvironment | 235 | modifiedIn | |
129 | timestamp | DateTime | 238 | timestamp | DateTime |
115 | canRespondSR | ||||
118 | canRespondExch | ||||
187 | notMktPenny | ||||
190 | mktPenny1 | ||||
193 | mktPenny2 | ||||
196 | mktPenny3p | ||||
199 | notMktNickle | ||||
202 | mktNickle1 | ||||
205 | mktNickle2 | ||||
208 | mktNickle3p |
REPEATING FIELDS
CFirmExclFilter
# | V8 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
130 | ∟inititorCFirm | String(16) |
CFirmInclFilter
# | V8 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
124 | ∟inititorCFirm | String(16) |